Registration fee waivers and discounts
STEM International Organizations offers registration fee waivers to papers/abstracts whose corresponding authors are based in countries classified by the World Bank as low-income economies as of July 2022.
Abstracts/Papers whose corresponding authors are based in countries with lower-middle-income economies and with a 2021 gross domestic product (GDP) of less than 200 billion US dollars are eligible for a discount. Check the below list for discount (reference – World Bank 1st July 2022).
Please request your waiver or discount at the point of abstract submission.
Registration Fee waivers are not offered for – High Income countries with GDP above $200 billion (USD)
| LOW-INCOME ECONOMIES: 50% registration discount | ||
| Afghanistan | Guinea-Bissau | Somalia |
| Burkina Faso | Korea, Dem. People’s Rep | South Sudan |
| Burundi | Liberia | Sudan |
| Central African Republic | Madagascar | Syrian Arab Republic |
| Chad | Malawi | Togo |
| Congo, Dem. Rep | Mali | Uganda |
| Eritrea | Mozambique | Yemen, Rep. |
| Ethiopia | Niger | Zambia |
| Gambia, The | Rwanda | |
| Guinea | Sierra Leone | |
| LOWER-MIDDLE INCOME ECONOMIES : 40% registration discount | ||
| Angola | India | Philippines |
| Algeria | Indonesia | Samoa |
| Bangladesh | Iran, Islamic Rep | São Tomé and Principe |
| Benin | Kenya | Senegal |
| Bhutan | Kiribati | Solomon Islands |
| Bolivia | Kyrgyz Republic | Sri Lanka |
| Cabo Verde | Lao PDR | Tanzania |
| Cambodia | Lebanon | Tajikistan |
| Cameroon | Lesotho | Timor-Leste |
| Comoros | Mauritania | Tunisia |
| Congo, Rep. | Micronesia, Fed. Sts. | Ukraine |
| Côte d’Ivoire | Mongolia | Uzbekistan |
| Djibouti | Morocco | Vanuatu |
| Egypt, Arab Rep. | Myanmar | Vietnam |
| El Salvador | Nepal | West Bank and Gaza |
| Eswatini | Nicaragua | Zimbabwe |
| Ghana | Nigeria | |
| Haiti | Pakistan | |
| Honduras | Papua New Guinea | |
| UPPER-MIDDLE-INCOME ECONOMIES: 30% Registration discount | ||
| Albania | Fiji | Namibia |
| American Samoa | Gabon | North Macedonia |
| Argentina | Georgia | Palau |
| Armenia | Grenada | Paraguay |
| Azerbaijan | Guatemala | Peru |
| Belarus | Guyana | Russian Federation |
| Belize | Iraq | Serbia |
| Bosnia and Herzegovina | Jamaica | South Africa |
| Botswana | Jordan | St. Lucia |
| Brazil | Kazakhstan | St. Vincent and the Grenadines |
| Bulgaria | Kosovo | Suriname |
| China | Libya | Thailand |
| Colombia | Malaysia | Tonga |
| Costa Rica | Maldives | Türkiye |
| Cuba | Marshall Islands | Turkmenistan |
| Dominica | Mauritius | Tuvalu |
| Dominican Republic | Mexico | |
| Equatorial Guinea | Moldova | |
| Ecuador | Montenegro | |
| HIGH-INCOME ECONOMIES : No Discount | ||
| Andorra | Greece | Poland |
| Antigua and Barbuda | Greenland | Portugal |
| Aruba | Guam | Puerto Rico |
| Australia | Hong Kong SAR, China | Qatar |
| Austria | Hungary | Romania |
| Bahamas, The | Iceland | San Marino |
| Bahrain | Ireland | Saudi Arabia |
| Barbados | Isle of Man | Seychelles |
| Belgium | Israel | Singapore |
| Bermuda | Italy | Sint Maarten (Dutch part) |
| British Virgin Islands | Japan | Slovak Republic |
| Brunei Darussalam | Korea, Rep. | Slovenia |
| Canada | Kuwait | Spain |
| Cayman Islands | Latvia | St. Kitts and Nevis |
| Channel Islands | Liechtenstein | St. Martin (French part) |
| Chile | Lithuania | Sweden |
| Croatia | Luxembourg | Switzerland |
| Curaçao | Macao SAR, China | Taiwan, China |
| Cyprus | Malta | Trinidad and Tobago |
| Czech Republic | Monaco | Turks and Caicos Islands |
| Denmark | Nauru | United Arab Emirates |
| Estonia | Netherlands | United Kingdom |
| Faroe Islands | New Caledonia | United States |
| Finland | New Zealand | Uruguay |
| France | Northern Mariana Islands | Virgin Islands (U.S.) |
| French Polynesia | Norway | |
| Germany | Oman | |
| Gibraltar | Panama | |
