E-Books
STEM ebooks
STEMIO has launched eBooks to provide a platform for authors to showcase their research in the form of documents as Electronic Books. It encourages researchers, scientists, professors, etc. to publish their thesis and chapters to elaborate and spread their research in the scientific community.
STEMIO encourages eminent scholars from all parts of the world to take part in this theme. It aims to encourage individual scientists, academicians, research scholars and students that are capable of expanding their research as Books. ‘Research should be disseminated; it should NOT be restricted.’
STEMIO eBooks offers strict and unbiased peer review, electronic formatting, editing, and electronic image and graphic design assistance with ISBN numbers to make the research more genuine for the readers and authors. Printed versions in Hard copies will be provided based on the author’s request, which will be covered under publication charges. The books published will be promoted in prominent digital platforms, which makes them reach a global audience.
For any queries, you can contact to ebooks@stemio.org
Categories
STEMIO invites the individual scientists, academicians, research scholars and students related to wide range of research field’s like
Science | Health | Social Sciences and Humanities |
Applied Mathematics and Statistics | Cardiovascular Medicine | Communication |
Astronomy and Space Sciences | Digital Health | Journalism |
Behavioral Neuroscience | Endocrinology | Electronic Media |
Big Data | Immunology | Mass Communication |
Bioengineering and Biotechnology | Medicine | Film Studies |
Cell and Developmental Biology | Neurology | Visual Arts |
Cellular and Infection Microbiology | Nutrition | Fine Arts |
Cellular Neuroscience | Oncology | Visual Communication |
Chemical Engineering | Pediatrics | Digital Humanities |
Chemistry | Psychiatry | Education |
Computer Science | Public Health | Human Dynamics |
Earth Science | Sports, Exercise and Active Living | Sociology |
Ecology and Evolution | Surgery | |
Environmental Science | Veterinary Science | Environment and Sustainability |
Genetics | Climate | |
Human Neuroscience | Engineering | Forests and Global Change |
Marine Science | Blockchain | Sustainable Cities |
Microbiology | Built Environment | Sustainable Food Systems |
Molecular Biosciences | Energy Research | Water resources and scarcity |
Nanotechnology | ICT | |
Neuroscience | Materials | |
Pharmacology | Mechanical Engineering | |
Physics | Robotics and Artificial Intelligence | |
Physiology | ||
Plant Science | ||
Psychology | ||
Research Metrics and Analytics |